Description
TOP FEATURES
ESSENCE
- PARALLEL-TWIN ENGINE TUNED FOR LOW-MID RANGE POWER & TORQUE
- STYLISH UNDER-BELLY EXHAUST
-
ASSIST & SLIPPER CLUTCH
- DUAL DIAL INSTRUMENTATION WITH MULTI-FUNCTION LCD
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology

ECONOMICAL RIDING INDICATOR

Assist & Slipper Clutch

DUAL THROTTLE VALVES
Chassis Management Technology

ABS
(Anti-Lock Brake System)

ERGO FIT
POWER
Engine | Liquid-cooled, 4-stroke,parallel twin |
Displacement | 649 cc |
Ignition | Digital |
Bore X Stroke | 83.0 x 60.0 mm |
Transmission | 6-speed, return |
Compression Ratio | 10.8:1 |
Lubrication System | Forced lubrication, semi-dry sump |
Starting System | EL. Starter |
Max Power | 50.2 kW {68 PS} / 8,000 min-1 |
Max Torque | 64.0 N·m {6.5 kgƒ·m} / 6,700 min-1 |
PERFORMANCE
Front Suspension / Wheel Travel | Telescopic fork, 41mm |
Caster (Rake angle) | 31.0 |
Front Brakes | Dual semi-floating ø300 mm discs |
Rear Suspension / Wheel Travel | Horizontal Back-link with adjustable preload |
Rear Brakes | Single Piston ø220 mm disc |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 180/55ZR17 M/C (73W) |
DETAILS
Wheelbase | 1,405mm |
Curb Weight | 187 kg |
Seat Height | 800 mm |
Overall Height | 1,115 mm |
Overall Length | 2,065 mm |
Fuel Capacity | 12 litres |
Overall Width | 800 mm |
Steering angle (left/right) | 35 / 35 |
Color Choices | BLACK/GOLD |
There are no reviews yet.