Description
TOP FEATURES
- New Trellis Frame: Tandem-, Pannier-Capable
An innovative trellis frame able to accommodate a passenger and luggage, with increased rigidity and a longer wheelbase deliver the stability for riding at highway speed with panniers, while a 30° steering angle facilitates low-speed manoeuvres.
- Fully Adjustable Suspension
Supersport-sourced fully adjustable suspension delivers a combination of ride comfort and sport performance ideal for street riding and touring, allowing riders to make adjustments to suit riding style and conditions. - High-Class Instrumentation Multi-Function TFT Colour LCD Meter
The analogue-style tachometer is complemented by a full digital LCD screen (STD model), or Kawasaki’s first use of a high-grade full colour TFT LCD screen (SE model).
ESSENCE
- Street-Focused Supercharged Engine
- Sport Touring Performance
- High Tech Equipment
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology
Economical Riding Indicator
Electronic Throttle Valves
KCMF (Kawasaki Cornering Management Function)
Power Modes
KTRC
(Kawasaki Traction Control)
KQS (Kawasaki Quick Shifter)
Assist & Slipper Clutch
Electronic Cruise Control
Cornering Lights
Chassis Management Technology
ABS
(Anti-Lock Brake System)
IMU-Enhanced Chasis Orientation Awareness
KIBS (Kawasaki Intelligent Anti-Lock Brake System)
POWER
| Engine | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
| Fuel System | Fuel injection: Ø40 mm x 4 |
| Displacement | 998 cm³ |
| Ignition | TCBI w/ Digital Advance |
| Bore X Stroke | 76 x 55 mm |
| Starting System | Electric |
| Compression Ratio | 11.2:1 |
| Transmission | 6-speed, return, dog-ring |
| Max Power | 137 N•m {14 kgf•m} / 8,500 rpm |
| Final Drive | Sealed chain |
| Lubricant System | Forced lubrication, wet sump |
PERFORMANCE
| Front Suspension / Wheel Travel | ø43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Front Brakes | Dual semi – floating 320mm discs, Caliper: Dual radial – mount, Brembo Stylema monobloc, opposed 4-piston |
| Rear Suspension / Wheel Travel | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
| Rear Brakes | Single 260mm disc. Caliper: single – piston |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 190/55ZR17M/C (75W) |
DETAILS
| Frame Type | Trellis, high-tensile steel |
| Trail | 104 mm |
| Wheelbase | 1,4550 mm |
| Curb Weight | 241 kg |
| Seat Height | 8340 mm |
| Overall Height | 1,1300mm |
| Overall Length | 2,085mm |
| Fuel Capacity | 19 litres |
| Overall Width | 815mm |































There are no reviews yet.