Description
TOP FEATURES
- Power Mode Selection
A choice pf Full Power or Low Power modes allows riders to set power delivery to suit preference andconditions. - KTRC (Kawasaki Traction Control) Up/Down
Kawasaki’s advanced system provides both enhanced sport riding performance and the peace of mind under certain conditions to negotiate low-traction surfaces with confidence. Three rider-selectable modes offer progressively greater levels of intrusion to suit the riding situation and rider preference.
ESSENCE
- All-New Engine: The Only In-Line Four In The 250CC Class
- Centre Ram Air System
- TFT Colour Instrumentation with Smart Phone Connectivity
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology
Economical Riding Indicator
Electronic Throttle Valves
Power Modes
KTRC
(Kawasaki Traction Control)
KQS
(Kawasaki Quick Shifter)
Assist & Slipper Clutch
Chassis Management Technology
ABS
(Anti-Lock Brake System)
Horizontal Back Link Rear Suspension
Smart Connectivity
POWER
| Engine | Liquid-cooled, 4-stroke In-Line Four DOHC, 16 valves |
| Fuel System | Fuel injection: ø38 mm x 4 |
| Displacement | 1,099 cc |
| Ignition | Digital |
| Bore X Stroke | 77.0 x 59.0 mm |
| Transmission | 6-speed, return |
| Compression Ratio | 11.8:1 |
| Final Drive | Sealed Chain |
| Starting System | Electric |
| Clutch Type | Wet multi-disc, manual |
| Max Power | 100.0 kW {136 PS} / 9,000 min-1 |
| Max Torque | 113.0 N·m {11.5 kgƒ·m} / 7,600 min-1 |
PERFORMANCE
| Front Suspension / Wheel Travel | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
| Front Brakes | Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
| Rear Suspension / Wheel Travel | Horizontal Back-link, Öhlins S46 gas-charged rear shock with rebound damping adjustability and remote spring preload adjustability |
| Rear Brakes | Single ø260 mm disc, Single Piston |
| Front Tyre | |
| Rear Tyre |
DETAILS
| Frame Type | |
| Trail | 9 mm |
| Wheelbase | 1,440 mm |
| Curb Weight | 234 kg |
| Seat Height | 835 mm |
| Overall Height | 1,225 mm / 1,190 mm |
| Overall Length | 2,100 mm |
| Fuel Capacity | 19 litres |
| Overall Width | 805 mm |
























There are no reviews yet.