Description
TOP FEATURES
- Power Mode Selection
A choice pf Full Power or Low Power modes allows riders to set power delivery to suit preference andconditions. - KTRC (Kawasaki Traction Control) Up/Down
Kawasaki’s advanced system provides both enhanced sport riding performance and the peace of mind under certain conditions to negotiate low-traction surfaces with confidence. Three rider-selectable modes offer progressively greater levels of intrusion to suit the riding situation and rider preference.
ESSENCE
- All-New Engine: The Only In-Line Four In The 250CC Class
- Centre Ram Air System
- TFT Colour Instrumentation with Smart Phone Connectivity
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology

Economical Riding Indicator

Electronic Throttle Valves

Power Modes

KTRC
(Kawasaki Traction Control)

KQS
(Kawasaki Quick Shifter)
Chassis Management Technology

ABS
(Anti-Lock Brake System)

Horizontal Back Link Rear Suspension

Smart Connectivity
POWER
Engine | Liquid-cooled, 4-stroke In-Line Four |
Fuel System | Fuel injection |
Displacement | 998cc |
Ignition | B&C (TCBI EL.ADV.D.) |
Bore X Stroke | 76.0 x 55.0mm |
Transmission | 6-speed, return shift |
Compression Ratio | 13:1 |
Starting System | Electric |
Clutch Type | Wet multi-disc, manual |
Max Power | 150.0 kW / 14,000 rpm |
Max Torque | 111.8 N·m / 11,700 RPM |
PERFORMANCE
Front Suspension / Wheel Travel | 120 mm Telescopic fork (Upside-down) |
Front Brakes | Dual discs, 304mm |
Rear Suspension / Wheel Travel | Horizontal Back-link, SWG.ARM, 115mm |
Rear Brakes | Single ø220 mm disc, Single-piston |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 190/55ZR17M/C (75W) |
DETAILS
Frame Type | Tubular,Diamond |
Trail | 105 mm |
Wheelbase | 1,450 mm |
Curb Weight | 207 kg |
Seat Height | 835 mm |
Overall Height | 1,185 mm |
Overall Length | 2,085 mm |
Fuel Capacity | 17 litres |
Overall Width | 750 mm |
There are no reviews yet.