Description
TOP FEATURES
ESSENCE
- FUEL-INJECTED 451 CM3 PARALLEL TWIN ENGINE
- ASSIST & SLIPPER CLUTCH
-
HIGH-GRADE FULL COLOUR DISPLAY WITH TFT
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology

ECONOMICAL RIDING INDICATOR

KTRC (KAWASAKI TRACTION CONTROL)

ASSIST & SLIPPER CLUTCH

KQS (KAWASAKI QUICK SHIFTER)

ELECTRONIC THROTTLE VALVES

ELECTRONIC CRUISE CONTROL

KCMF (KAWASAKI CORNERING MANAGEMENT FUNCTION)

SOUND TUNING

POWER MODES
Chassis Management Technology

ABS (ANTI-LOCK BRAKE SYSTEM)

ERGO-FIT

IMU-ENHANCED CHASIS ORIENTATION AWARENESS

KIBS (KAWASAKI INTELLIGENT ANTI-LOCK BRAKE SYSTEM)

IMU-INERTIAL MEASUREMENT UNIT
POWER
Engine | DOHC, 16 valves, Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cc |
Ignition | Digital |
Bore X Stroke | 76.0 x 55.0 mm |
Compression Ratio | 11.2:1 |
Lubrication System | Forced lubrication, wet sump with oil cooler |
Starting System | EL. Starter |
Max Power | 147.1 kW {200 PS} / 11,000 min-1 |
Max Torque | 137.3 N·m {14.0 kg·m} / 8,500 min-1 |
PERFORMANCE
Front Suspension / Wheel Travel | ø43 mm inverted fork with KECS-controlled rebound |
Front Brakes | Dual radial-mount, Brembo Stylema monobloc, opposed 4-piston |
Rear Suspension / Wheel Travel | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, |
Rear Brakes | 2 piston, Single ø250 mm disc |
Front Tyre | 120/70/17 |
Rear Tyre | 190/55/17 |
DETAILS
Wheelbase | 1,480mm |
Curb Weight | 267 kg |
Seat Height | 835 mm |
Overall Height | 1,260 mm |
Overall Length | 2175 mm |
Fuel Capacity | 19 litres |
Overall Width | 790 mm |
Steering angle (left/right) | 35 / 35 |
There are no reviews yet.