Description
TOP FEATURES
- Aggressive LED Headlamp Design
Sharp styling comes with aggressive bodywork and twin LED headlights for a sporty appearance - Maximum Road Grip
Maximum Road Grip with New Dunlop Sportmax
Roadsport 2 Tyre Equipped with Anti-lock Brake System (ABS) - 649 CM3 Parallel Twin Engine
Strong Low-To-Mid-Range Focus
- Maximum Road Grip
Maximum Road Grip with New Dunlop Sportmax
Roadsport 2 Tyre Equipped with Anti-lock Brake System (ABS)
ESSENCE
- Sharper Ninja Styling
- 649 CM3 Liquid-Cooled, 4-Stroke Parallel Twin
- Aggressive LED Headlamp
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology

Economical Riding Indicator

KTRC
(Kawasaki Traction Control)

Dual Throttle Valves

Assist & Slipper Clutch
Chassis Management Technology

ABS
(Anti-Lock Brake System)

Horizontal Back Link Rear Suspension

Smart Connectivity
POWER
Engine | Liquid-cooled, 4-Stroke Parallel Twin |
Fuel System | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
Displacement | 649 cm³ |
Ignition | Digital |
Bore X Stroke | 83 x 60 mm |
Starting System | Electric Starter |
Compression Ratio | 10.8:1 |
Transmission | 6-speed, return |
Max Power | 50.2 kW {68 PS} / 8,000 rpm |
Max Torque | 64.0 N•m {6.5 kgf•m} / 6,700 rpm |
Final Drive | Sealed Chain |
Lubricant System | Forced lubrication, Semi-Dry Sump |
PERFORMANCE
Front Suspension / Wheel Travel | Wheel Travel Ø41mm Telescopic Fork / 125mm |
Front Brakes | Dual Semi Floating Ø300mm petal disc Caliper: Dual Piston |
Rear Suspension / Wheel Travel | Horizontal Back-link with Adjustable Preload / 130mm |
Rear Brakes | Single Ø220 mm petal disc. Caliper: Single-piston |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 160/60ZR17M/C (69W) |
DETAILS
Frame Type | Trellis, high-tensile steel |
Trail | 100 mm |
Wheelbase | 1,410 mm |
Curb Weight | 193 kg* |
Seat Height | 790 mm |
Overall Height | 1,145 mm |
Overall Length | 2,055 mm |
Fuel Capacity | 15 litres |
Overall Width | 740 mm |
There are no reviews yet.