Description
TOP FEATURES
ESSENCE
- FUEL-INJECTED 451 CM3 PARALLEL TWIN ENGINE
- ASSIST & SLIPPER CLUTCH
-
HIGH-GRADE FULL COLOUR DISPLAY WITH TFT
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology

ECONOMICAL RIDING INDICATOR

Assist & Slipper Clutch
Chassis Management Technology

ABS
(Anti-Lock Brake System)

Ergo-Fit
POWER
Engine | Liquid-cooled, 4-stroke,parallel twin |
Displacement | 451 cc |
Ignition | Digital |
Bore X Stroke | 70.0 x 58.6 mm |
Transmission | 6-speed, return |
Compression Ratio | 11.3:1 |
Lubrication System | Forced Lub. Wet sump |
Starting System | EL. Starter |
Max Power | 33.4 kW / 9,000 rpm |
Max Torque | 42.6 Nm / 6,000 rpm |
PERFORMANCE
Front Suspension / Wheel Travel | Telescopic fork, 41mm |
Caster (Rake angle) | 31.0 |
Front Brakes | Dual-Piston, Semi-floating ø310 mm disc |
Rear Suspension / Wheel Travel | Bottom-Link Uni-Trak, gas-charged shock with adjustable preload |
Rear Brakes | Dual Piston, ø220 mm disc |
Front Tyre | 110/80-17 |
Rear Tyre | 150/60-17 |
DETAILS
Wheelbase | 1,375mm |
Curb Weight | 171 kg |
Seat Height | 785 mm |
Overall Height | 1,120 mm |
Overall Length | 1,995 mm |
Fuel Capacity | 14 litres |
Overall Width | 730 mm |
Steering angle (left/right) | 35 / 35 |
Color Choices | MOONDUST GREY,PASSION RED |
There are no reviews yet.