Description
TOP FEATURES
- Launch Control Mode
Factory-style launch control system gives riders a holeshot advantage. With the simple press of a button, riders can activate a separate engine map designed to ensure high-traction starts even in slippery conditions. - Adjustable Ergonomics
Designed with a slim rider interface and racer-friendly ergonomics, the KX250 benefits from adjustable handle and footpeg positions, making it even easier for racers to ride fast.
- Slim, Lightweight Aluminium Perimeter Frame
The KX250’s slim aluminium perimeter frame is a lightweight construction composed of forged, extruded and cast parts. It is acclaimed for its high-speed stability, and an idealised stiffness balance ensures superior cornering performance and traction.
ESSENCE
Best Performance in ITS Class:
- Engine
- Chassis
SPECIFICATIONS
TECHNOLOGY
Engine Management Technology
Electronic Throttle Valves
KCMF
(Kawasaki Cornering Management Function)
Power Modes
KTRC
(Kawasaki Traction Control)
KQS
(Kawasaki Quick Shifter)
Dual Throttle Valves
Assist & Slipper Clutch
Electronic Cruise Control
Chassis Management Technology
Horizontal Back Link Rear Suspension
IMU-Enhanced Chasis Orientation Awareness
KIBS
(Kawasaki Intelligent Anti-Lock Brake System)
POWER
| Engine | 4-stroke single, DOHC, liquid-cooled |
| Displacement | 249cc |
| Bore X Stroke | 78.0 x 52.2mm |
| Compression Ratio | 14.1:1 |
| Fuel System | DFI® with 44mm Keihin throttle body and dual injectors |
| Ignition | Digital CDI |
| Transmission | 5-speed, return shift, with wet multi-disc manual clutch |
| Final Drive | Chain |
PERFORMANCE
| Front Suspension / Wheel Travel | 48mm inverted telescopic coil-spring fork with 23-way compression damping and 20-way rebound damping /12.4 in |
| Rear Suspension / Wheel Travel | New Uni-Trak® with dual-range (2.25 turns high speed/21-way low-speed) compression damping, 38-way rebound damping and adjustable preload/12.4 in |
| Front Tire | 80/100-21 |
| Rear Tire | 110/90-19 |
| Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston caliper |
| Rear Brakes | Single 240mm Braking® petal disc with single-piston caliper |
DETAILS
| Frame Type | Aluminum perimeter |
| Rake/Trail | 28.0°/4.6 in |
| Overall Length | 86.2 in |
| Overall Width | 32.3 in |
| Overall Height | 50.0 in |
| Ground Clearance | 13.6 in |
| Seat Height | 37.8 in |
| Curb Weight | 227.6 lb without fuel / 237.7 lb |
| Fuel Capacity | 1.64 gal |
| Wheelbase | 58.5 in |


There are no reviews yet.